
| Filing | Description ![]() |
Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | allenbaugh bruce michael | 12/28/07 | 23.6 KB | ||||
| 4 | allenbaugh, bruce michael | 01/04/08 | 24.6 KB | ||||
| 4 | allenbaugh, bruce michael | 03/04/08 | 24.6 KB | ||||
| 4 | allenbaugh, bruce michael | 12/19/08 | 21.2 KB | ||||
| 4 | allenbaugh, bruce michael | 02/04/09 | 21.5 KB | ||||
| 10-K/A | amended annual report | 04/28/00 | 42.8 KB | ||||
| 10-K/A | amended annual report | 05/30/03 | 60.3 KB | ||||
| 8-K/A | amended current report | 12/20/99 | 28.7 KB | ||||
| 8-K/A | amended current report | 02/29/00 | 75.3 KB | ||||
| 8-K/A | amended current report | 03/09/00 | 26.8 KB | ||||
| 8-K/A | amended current report | 04/24/00 | 141.0 KB | ||||
| 8-K/A | amended current report | 05/01/00 | 52.3 KB | ||||
| 8-K/A | amended current report | 05/24/00 | 119.7 KB | ||||
| 8-K/A | amended current report | 07/10/00 | 143.3 KB | ||||
| 8-K/A | amended current report | 07/10/00 | 30.4 KB | ||||
| 8-K/A | amended current report | 07/10/00 | 31.3 KB | ||||
| 8-K/A | amended current report | 09/14/00 | 80.1 KB | ||||
| 8-K/A | amended current report | 11/14/00 | 114.4 KB | ||||
| 8-K/A | amended current report | 05/25/04 | 68.2 KB | ||||
| 8-K/A | amended current report | 07/21/04 | 421.8 KB | ||||
|
|||||||
| 11/20/09 | |
| $8.27 + 0.06 | 4:11 PM ET |

