
Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | 03/30/00 | 1.1 MB | ||||
| 10-K | annual report | 04/02/01 | 625.2 KB | ||||
| 10-K | annual report | 03/27/02 | 968.8 KB | ||||
| 10-K | annual report | 03/27/03 | 1.2 MB | ||||
| 10-K | annual report | 03/30/99 | 580.4 KB | ||||
| 10-K | annual report | 03/10/04 | 926.4 KB | ||||
| 10-K | annual report | 03/03/05 | 1.0 MB | ||||
| 10-K | annual report | 02/23/06 | 879.0 KB | ||||
| 10-K | annual report | 02/23/07 | 899.0 KB | ||||
| 10-K | annual report | 02/25/08 | 1.1 MB | ||||
| 10-K | annual report | 03/02/09 | 1.5 MB | ||||
| 10-K/A | amended annual report | 04/28/00 | 42.8 KB | ||||
| 10-K/A | amended annual report | 05/30/03 | 60.3 KB | ||||
| 10-Q | quarterly report | 05/12/00 | 305.8 KB | ||||
| 10-Q | quarterly report | 08/11/00 | 164.3 KB | ||||
| 10-Q | quarterly report | 11/13/00 | 561.0 KB | ||||
| 10-Q | quarterly report | 05/15/01 | 205.3 KB | ||||
| 10-Q | quarterly report | 08/13/01 | 225.8 KB | ||||
| 10-Q | quarterly report | 11/09/01 | 255.5 KB | ||||
| 10-Q | quarterly report | 08/14/02 | 433.8 KB | ||||
|
|||||||
| 11/20/09 | |
| $8.27 + 0.06 | 4:11 PM ET |

